Complete Freewheels FGR … R A2A3

FGR R A2A3 Zeichnung

Selection

  Type Type description MAKTX sachnummer Weight
[kg]
Direction of rotation d
[mm]
D
[mm]
H
[mm]
L
[mm]
FGR 12 R A2A3 4884-026140-012H18 1,4 counterclockwise 12 62 51 42
FGR 12 R A2A3 4884-026141-012H18 1,4 clockwise 12 62 51 42
FGR 15 R A2A3 4884-031140-015H23 1,8 counterclockwise 15 68 62 52
FGR 15 R A2A3 4884-031141-015H23 1,8 clockwise 15 68 62 52
FGR 20 R A2A3 4884-039140-020H28 2,3 counterclockwise 20 75 72 57
FGR 20 R A2A3 4884-039141-020H28 2,3 clockwise 20 75 72 57
FGR 25 R A2A3 4884-050140-025H33 3,4 counterclockwise 25 90 84 60
FGR 25 R A2A3 4884-050141-025H33 3,4 clockwise 25 90 84 60
FGR 30 R A2A3 4884-055140-030H33 4,5 counterclockwise 30 100 92 68
FGR 30 R A2A3 4884-055141-030H33 4,5 clockwise 30 100 92 68
FGR 35 R A2A3 4884-060140-035H33 5,6 counterclockwise 35 110 102 74
FGR 35 R A2A3 4884-060141-035H33 5,6 clockwise 35 110 102 74
FGR 40 R A2A3 4884-066140-040H33 8,5 counterclockwise 40 125 112 86
FGR 40 R A2A3 4884-066141-040H33 8,5 clockwise 40 125 112 86
FGR 45 R A2A3 4884-071140-045H38 8,9 counterclockwise 45 130 120 86
FGR 45 R A2A3 4884-071141-045H38 8,9 clockwise 45 130 120 86
FGR 50 R A2A3 4884-080140-050H38 12,8 counterclockwise 50 150 135 94
FGR 50 R A2A3 4884-080141-050H38 12,8 clockwise 50 150 135 94
FGR 55 R A2A3 4884-085140-055H43 16,2 counterclockwise 55 160 142 104
FGR 55 R A2A3 4884-085141-055H43 16,2 clockwise 55 160 142 104
FGR 60 R A2A3 4884-095140-060H44 19,3 counterclockwise 60 170 145 114
FGR 60 R A2A3 4884-095141-060H44 19,3 clockwise 60 170 145 114
FGR 70 R A2A3 4884-104140-070H49 23,5 counterclockwise 70 190 175 134
FGR 70 R A2A3 4884-104141-070H49 23,5 clockwise 70 190 175 134
FGR 80 R A2A3 4884-120140-080H54 32 counterclockwise 80 210 185 144
FGR 80 R A2A3 4884-120141-080H54 32 clockwise 80 210 185 144
FGR 90 R A2A3 4884-136140-090H54 47,2 counterclockwise 90 230 205 158
FGR 90 R A2A3 4884-136141-090H54 47,2 clockwise 90 230 205 158
FGR 100 R A2A3 4884-160140-100H64 76 counterclockwise 100 270 230 182
FGR 100 R A2A3 4884-160141-100H64 76 clockwise 100 270 230 182
FGR 130 R A2A3 4884-190140-130H74 110 counterclockwise 130 310 268 212
FGR 130 R A2A3 4884-190141-130H74 110 clockwise 130 310 268 212
FGR 150 R A2A3 4884-238140-150H84 214 counterclockwise 150 400 325 246
FGR 150 R A2A3 4884-238141-150H84 214 clockwise 150 400 325 246

All

No claims for liability or warrenty claims can be derived from use of the CAD-Files.

All CAD-Files have benn produced with the greatest of care. In spite of this, they serve merely for the purpose of illustration.

Only design drawings which have been released by RINGSPANN are binding.

File format:
Detail:

Login

Contact us

Brazil


 



RINGSPANN do Brasil Ltda.

Rua Vereador Oclésio Antonio Rebustini, 480

Marambaia, CEP 13.287-012, Vinhedo/SP

Brazil



+55 (11) 97503 9323

 

contato@ringspann.com

 

www.ringspann.com.br

*

 

 

* *

 

*

 

 

*

250 / 250 characters

 

I accept the privacy policy *

By accepting the box you agree to receive information about our company and our news (products, catalogs ...).


 I am not a robot

 


* The fields marked with a star are required fields.