Complete Freewheels FGR … R A3A4

FGR R A3A4 Zeichnung

Selection

  Type Type description MAKTX sachnummer Weight
[kg]
Direction of rotation d
[mm]
D
[mm]
H
[mm]
L
[mm]
O
[mm]
FGR 12 R A3A4 4884-026130-012H18 1,4 counterclockwise 12 62 51 42 64
FGR 12 R A3A4 4884-026131-012H18 1,4 clockwise 12 62 51 42 64
FGR 15 R A3A4 4884-031130-015H23 1,8 counterclockwise 15 68 62 52 78
FGR 15 R A3A4 4884-031131-015H23 1,8 clockwise 15 68 62 52 78
FGR 20 R A3A4 4884-039130-020H28 2,3 counterclockwise 20 75 72 57 82
FGR 20 R A3A4 4884-039131-020H28 2,3 clockwise 20 75 72 57 82
FGR 25 R A3A4 4884-050130-025H33 3,4 counterclockwise 25 90 84 60 85
FGR 25 R A3A4 4884-050131-025H33 3,4 clockwise 25 90 84 60 85
FGR 30 R A3A4 4884-055130-030H33 4,5 counterclockwise 30 100 92 68 95
FGR 30 R A3A4 4884-055131-030H33 4,5 clockwise 30 100 92 68 95
FGR 35 R A3A4 4884-060130-035H33 5,6 counterclockwise 35 110 102 74 102
FGR 35 R A3A4 4884-060131-035H33 5,6 clockwise 35 110 102 74 102
FGR 40 R A3A4 4884-066130-040H33 8,5 counterclockwise 40 125 112 86 115
FGR 40 R A3A4 4884-066131-040H33 8,5 clockwise 40 125 112 86 115
FGR 45 R A3A4 4884-071130-045H38 8,9 counterclockwise 45 130 120 86 115
FGR 45 R A3A4 4884-071131-045H38 8,9 clockwise 45 130 120 86 115
FGR 50 R A3A4 4884-080130-050H38 12,8 counterclockwise 50 150 135 94 123
FGR 50 R A3A4 4884-080131-050H38 12,8 clockwise 50 150 135 94 123
FGR 55 R A3A4 4884-085130-055H43 16,2 counterclockwise 55 160 142 104 138
FGR 55 R A3A4 4884-085131-055H43 16,2 clockwise 55 160 142 104 138
FGR 60 R A3A4 4884-095130-060H44 19,3 counterclockwise 60 170 145 114 147
FGR 60 R A3A4 4884-095131-060H44 19,3 clockwise 60 170 145 114 147
FGR 70 R A3A4 4884-104130-070H49 23,5 counterclockwise 70 190 175 134 168
FGR 70 R A3A4 4884-104131-070H49 23,5 clockwise 70 190 175 134 168
FGR 80 R A3A4 4884-120130-080H54 32 counterclockwise 80 210 185 144 178
FGR 80 R A3A4 4884-120131-080H54 32 clockwise 80 210 185 144 178
FGR 90 R A3A4 4884-136130-090H54 47,2 counterclockwise 90 230 205 158 192
FGR 90 R A3A4 4884-136131-090H54 47,2 clockwise 90 230 205 158 192
FGR 100 R A3A4 4884-160130-100H64 76 counterclockwise 100 270 230 182 217
FGR 100 R A3A4 4884-160131-100H64 76 clockwise 100 270 230 182 217
FGR 130 R A3A4 4884-190130-130H74 110 counterclockwise 130 310 268 212 250
FGR 130 R A3A4 4884-190131-130H74 110 clockwise 130 310 268 212 250
FGR 150 R A3A4 4884-238130-150H84 214 counterclockwise 150 400 325 246 286
FGR 150 R A3A4 4884-238131-150H84 214 clockwise 150 400 325 246 286

All

No claims for liability or warrenty claims can be derived from use of the CAD-Files.

All CAD-Files have benn produced with the greatest of care. In spite of this, they serve merely for the purpose of illustration.

Only design drawings which have been released by RINGSPANN are binding.

File format:
Detail:

Contact us

Brazil


 



RINGSPANN do Brasil Ltda.

Rua Vereador Oclésio Antonio Rebustini, 480

Marambaia, CEP 13.287-012, Vinhedo/SP

Brazil



+55 (11) 97503 9323

 

contato@ringspann.com

 

www.ringspann.com.br

*

 

 

* *

 

*

 

 

*

250 / 250 characters

 

I accept the privacy policy *

By accepting the box you agree to receive information about our company and our news (products, catalogs ...).


 I am not a robot

 


* The fields marked with a star are required fields.